| Model | Capacity: 500ml(B/H) | Water Consumption of Rinsing(Kg/h) | Total Power(KW) | Overall Dimensions(L×W×H)(mm) | Total Weight(Kg) |
| CGF8-8-4 | 3000-4000 | 500 | 2.5 | 1950×1450×2350 | 2500 |
| CGF14-12-5 | 4000-5000 | 600 | 3 | 2260×1600×2350 | 2800 |
| CGF16-16-5 | 7000-8000 | 700 | 3.3 | 2350×1900×2350 | 3000 |
| CGF20-20-6 | 10000-12000 | 800 | 3.8 | 2900×2200×2400 | 4000 |
| CGF24-24-8 | 12000-15000 | 1500 | 4.2 | 3300×2300×2400 | 5000 |
| CGF32-32-10 | 15000-18000 | 1800 | 5.6 | 4100×2850×2400 | 6500 |
| CGF40-40-12 | 18000-20000 | 2500 | 6.4 | 4250×3200×2400 | 8000 |
| CGF50-50-15 | 20000-24000 | 3000 | 9.8 | 5750×3750×2400 | 9000 |
If you have any questions, please contact us immediately and we will get back to you as soon as possible
NO.1 Tianpeng Road Sanxin Town Zhangjiagang City Jiangsu Provice China
+86-13773238806