





The 2 cavity 5L bottle blow molding machine is suitable for manufacturing containers for edible oil, bottled water, juice, vinegar, and household chemicals, the machine features precise temperature control, quick mold change capability, and reliable performance.
The plastic bottle blow molding machine is a specialized, semi-automatic or fully automatic PET stretch blow molding system designed for efficient production of 5-liter (5L) plastic bottles. The blow molding machine commonly used in the production of edible oils, bottled water, juice, vinegar, and household chemicals. With two molding cavities, it strikes an optimal balance between output capacity and investment cost—ideal for small to medium-scale manufacturers.

This blowing machine heats PET preforms uniformly using infrared heaters, then transfers them into the blow mold station where high-pressure compressed air stretches and inflates the preforms into finished 5L bottles. The dual-cavity design typically delivers a production speed of 400–800 bottles per hour, depending on preform quality, ambient conditions, and cycle optimization.

| Model | Item | ECO2L | ECO4L | ECO6L | Turo6S | Turo9S |
| Productivity | Depend on bottle design (PCS/H) | 2400-3000 | 3500-4200 | 5500-6300 | 8000-9200 | 11000-12200 |
| Product type | Volume (L) | 0.1-2.0 | 0.1-2.0 | 0.1-2.0 | 0.1-0.75 | 0.1-0.75 |
| Body diameter (mm) | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | |
| Height (mm) | ≤310 | ≤310 | ≤330 | ≤330 | ≤330 | |
| Neck diameter (mm) | ≤38 | ≤38 | ≤38 | ≤38 | ≤38 | |
| Mold | Cavity | 2 | 4 | 6 | 6 | 9 |
| Mold thickness (mm) | 240 | 240 | 240 | 240 | 240 | |
| Mold volume (mm) | 260*240*370 | 510*240*360 | 640*240*360 | 640*240*360 | 840*240*360 | |
| Main machine power | Electrical source power | 380V/220V 50/60Hz | 380V/220V 50/60Hz | 380V/220V 50/60Hz | 380V/220V 560/60Hz | 380V/220V 560/60Hz |
| Rated power (kw) | 25 | 49 | 73 | 97 | 127 | |
| Really use power (kw) | 6.5 | 13 | 25 | 32 | 52 | |
| Air system | HP air compressor | 1.6m³/min 3.0MPa | 3.0m³/min 3.0MPa | 6.0m³/min 3.0MPa | 6.0m³/min 3.0MPa | 8.0m³/min 3.0MPa |
| LP air compressor | 1.0m³/min 1.0MPa | 1.6m³/min 1.0MPa | 2.0m³/min 1.0MPa | 2.0m³/min 1.0MPa | 2.0m³/min 1.0MPa | |
| Air tank | 0.6m³ 3.0MPa | 0.6m³ 3.0MPa | 1.0m³ 3.0MPa | 1.0m³ 3.0MPa | 1.0m³ 3.0MPa | |
| Air dryer | 1.0m³/min 3.0MPa | 2.0m³/min 3.0MPa | 6.0m³/min 3.0MPa | 6.0m³/min 3.0MPa | 8.0m³/min 3.0MPa | |
| Cooling water | Water Chiller | 3HP | 3HP | 5HP | 5HP | 8HP |
| Machine | Size (L*W*H) (mm) | 1900*1280*1930 | 1900*1860*1930 | 4100*1400*1800 | 4100*2200*1800 | 4700*2600*1800 |
| Weight (kg) | 2000 | 3600 | 4200 | 4800 | 5700 | |
| Preform unscrambler | Size (L*W*H) (mm) | 2000*950*2480 | 2000*950*2480 | 2000*950*2480 | 2000*950*2480 | 2000*950*2480 |
| Weight (kg) | 500 | 500 | 500 | 500 | 500 |
Q: What is the typical output capacity?
Q: What material is used?
Q: Is it fully automatic or semi-automatic?
A: Both versions exist:
Q: What utilities are required?
Q: Can I change bottle shapes or sizes?





If you have any questions, please contact us immediately and we will get back to you as soon as possible
NO.1 Tianpeng Road Sanxin Town Zhangjiagang City Jiangsu Provice China
+86-13773238806