




The automatic bottle blow molding machine is a mid-range, high-efficiency solution designed for small to medium-sized production lines. It specializes in producing PET bottles for water, juice, carbonated drinks, and edible oils at a stable rate of 3,000 bottles per hour (BPH).
This automatic bottle blow molding machine is a highly efficient, fully automated PET stretch blow molding system. It is designed for medium-to-large scale production of standard 500ml bottles. This automatic bottle blow molding machine is commonly used to produce bottled water bottles, carbonated beverage bottles, juice bottles and functional beverage bottles.

This blow molding system features a 6 to 8 cavity design, achieving a stable output of approximately 3000 bottles per hour, balancing speed, energy consumption, and product consistency. The blow molding machine integrates advanced technologies, including servo-driven stretching, a precision infrared heating system with multi-zone temperature control, and a high-pressure blowing system, ensuring each bottle has uniform wall thickness, high transparency and excellent mechanical properties.


| Model | Item | ECO2L | ECO4L | ECO6L | Turo6S | Turo9S |
| Productivity | Depend on bottle design (PCS/H) | 2400-3000 | 3500-4200 | 5500-6300 | 8000-9200 | 11000-12200 |
| Product type | Volume (L) | 0.1-2.0 | 0.1-2.0 | 0.1-2.0 | 0.1-0.75 | 0.1-0.75 |
| Body diameter (mm) | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | |
| Height (mm) | ≤310 | ≤310 | ≤330 | ≤330 | ≤330 | |
| Neck diameter (mm) | ≤38 | ≤38 | ≤38 | ≤38 | ≤38 | |
| Mold | Cavity | 2 | 4 | 6 | 6 | 9 |
| Mold thickness (mm) | 240 | 240 | 240 | 240 | 240 | |
| Mold volume (mm) | 260*240*370 | 510*240*360 | 640*240*360 | 640*240*360 | 840*240*360 | |
| Main machine power | Electrical source power | 380V/220V 50/60Hz | 380V/220V 50/60Hz | 380V/220V 50/60Hz | 380V/220V 560/60Hz | 380V/220V 560/60Hz |
| Rated power (kw) | 25 | 49 | 73 | 97 | 127 | |
| Really use power (kw) | 6.5 | 13 | 25 | 32 | 52 | |
| Air system | HP air compressor | 1.6m³/min 3.0MPa | 3.0m³/min 3.0MPa | 6.0m³/min 3.0MPa | 6.0m³/min 3.0MPa | 8.0m³/min 3.0MPa |
| LP air compressor | 1.0m³/min 1.0MPa | 1.6m³/min 1.0MPa | 2.0m³/min 1.0MPa | 2.0m³/min 1.0MPa | 2.0m³/min 1.0MPa | |
| Air tank | 0.6m³ 3.0MPa | 0.6m³ 3.0MPa | 1.0m³ 3.0MPa | 1.0m³ 3.0MPa | 1.0m³ 3.0MPa | |
| Air dryer | 1.0m³/min 3.0MPa | 2.0m³/min 3.0MPa | 6.0m³/min 3.0MPa | 6.0m³/min 3.0MPa | 8.0m³/min 3.0MPa | |
| Cooling water | Water Chiller | 3HP | 3HP | 5HP | 5HP | 8HP |
| Machine | Size (L*W*H) (mm) | 1900*1280*1930 | 1900*1860*1930 | 4100*1400*1800 | 4100*2200*1800 | 4700*2600*1800 |
| Weight (kg) | 2000 | 3600 | 4200 | 4800 | 5700 | |
| Preform unscrambler | Size (L*W*H) (mm) | 2000*950*2480 | 2000*950*2480 | 2000*950*2480 | 2000*950*2480 | 2000*950*2480 |
| Weight (kg) | 500 | 500 | 500 | 500 | 500 |
Q: How many cavities does it usually have?
Q: Is the machine fully automatic?
Q: What types of bottles can it produce?
Q: What control system does it use?
Q: Can it integrate with a filling line?





If you have any questions, please contact us immediately and we will get back to you as soon as possible
NO.1 Tianpeng Road Sanxin Town Zhangjiagang City Jiangsu Provice China
+86-13773238806