





Full automatic stretch-blow molding machine is suitable for producing PET plastic containers and bottles in all shapes. It is widely used to produce the carbonated bottle, mineral water, pesticide bottle oil bottle cosmetics, wide-mouth bottle and hot fill bottle etc.
Automatic stretch-blow molding machine is economical model which self-developed by LUYE MACHINERY technical team, with feature economic, fast, convenient. Automatic stretch-blow molding machine can make different kinds of PET package for water, edible oil, juice, wine, cosmetics, etc. It can make max. 2Litre bottle.

Preform Transfer System: preforms horizontal movements are driven by Servo Motor. Make preforms 4pcs/6pcs as one unit, overall simplified stepping motion, achieve high-speed positioning and smooth motion. To complete one step cycle, the Servo Motor drive gear rotate only one-third of a turn. Speed of preform moving is 2 times of Cylinder Driven way.

Push the mold, fix the positioning screws. Mold changeover work can be easily done in half hour.

| Model | Item | ECO2L | ECO4L | ECO6L | Turo6S | Turo9S |
| Productivity | Depend on bottle design (PCS/H) | 2400-3000 | 3500-4200 | 5500-6300 | 8000-9200 | 11000-12200 |
| Product type | Volume (L) | 0.1-2.0 | 0.1-2.0 | 0.1-2.0 | 0.1-0.75 | 0.1-0.75 |
| Body diameter (mm) | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | |
| Height (mm) | ≤310 | ≤310 | ≤330 | ≤330 | ≤330 | |
| Neck diameter (mm) | ≤38 | ≤38 | ≤38 | ≤38 | ≤38 | |
| Mold | Cavity | 2 | 4 | 6 | 6 | 9 |
| Mold thickness (mm) | 240 | 240 | 240 | 240 | 240 | |
| Mold volume (mm) | 260*240*370 | 510*240*360 | 640*240*360 | 640*240*360 | 840*240*360 | |
| Main machine power | Electrical source power | 380V/220V 50/60Hz | 380V/220V 50/60Hz | 380V/220V 50/60Hz | 380V/220V 560/60Hz | 380V/220V 560/60Hz |
| Rated power (kw) | 25 | 49 | 73 | 97 | 127 | |
| Really use power (kw) | 6.5 | 13 | 25 | 32 | 52 | |
| Air system | HP air compressor | 1.6m³/min 3.0MPa | 3.0m³/min 3.0MPa | 6.0m³/min 3.0MPa | 6.0m³/min 3.0MPa | 8.0m³/min 3.0MPa |
| LP air compressor | 1.0m³/min 1.0MPa | 1.6m³/min 1.0MPa | 2.0m³/min 1.0MPa | 2.0m³/min 1.0MPa | 2.0m³/min 1.0MPa | |
| Air tank | 0.6m³ 3.0MPa | 0.6m³ 3.0MPa | 1.0m³ 3.0MPa | 1.0m³ 3.0MPa | 1.0m³ 3.0MPa | |
| Air dryer | 1.0m³/min 3.0MPa | 2.0m³/min 3.0MPa | 6.0m³/min 3.0MPa | 6.0m³/min 3.0MPa | 8.0m³/min 3.0MPa | |
| Cooling water | Water Chiller | 3HP | 3HP | 5HP | 5HP | 8HP |
| Machine | Size (L*W*H) (mm) | 1900*1280*1930 | 1900*1860*1930 | 4100*1400*1800 | 4100*2200*1800 | 4700*2600*1800 |
| Weight (kg) | 2000 | 3600 | 4200 | 4800 | 5700 | |
| Preform unscrambler | Size (L*W*H) (mm) | 2000*950*2480 | 2000*950*2480 | 2000*950*2480 | 2000*950*2480 | 2000*950*2480 |
| Weight (kg) | 500 | 500 | 500 | 500 | 500 |
Q: What bottle sizes can this blowing machine produce?
Q: Can it process recycled PET (rPET)?
Q: How long does mold changeover take?
A: With a quick-clamp mold system and standardized interfaces:
Optional auto-teach-in systems can reduce setup time further.
Q: Is the machine suitable for carbonated drinks (CSD)?
Q: What automation options are available?
A: We offer scalable integration:





If you have any questions, please contact us immediately and we will get back to you as soon as possible
NO.1 Tianpeng Road Sanxin Town Zhangjiagang City Jiangsu Provice China
+86-13773238806