




Designed for small to medium-scale water and beverage producers, our semi-automatic 5 gallon with handle bottle blowing machine offers a smart balance of performance, affordability and ease of use.
The semi-automatic 5 gallon with handle bottle blowing machine is engineered to meet the precise demands of small to mid-sized bottled water and beverage producers. Specifically designed for manufacturing 18.9-liter (5-gallon) PET bottles with integrated ergonomic handles, this 5 gallon blowing machine delivers consistent quality, operational simplicity, and cost-effective in-house bottle production.


| Model | Item | ECO2L | ECO4L | ECO6L | Turo6S | Turo9S |
| Productivity | Depend on bottle design (PCS/H) | 2400-3000 | 3500-4200 | 5500-6300 | 8000-9200 | 11000-12200 |
| Product type | Volume (L) | 0.1-2.0 | 0.1-2.0 | 0.1-2.0 | 0.1-0.75 | 0.1-0.75 |
| Body diameter (mm) | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | |
| Height (mm) | ≤310 | ≤310 | ≤330 | ≤330 | ≤330 | |
| Neck diameter (mm) | ≤38 | ≤38 | ≤38 | ≤38 | ≤38 | |
| Mold | Cavity | 2 | 4 | 6 | 6 | 9 |
| Mold thickness (mm) | 240 | 240 | 240 | 240 | 240 | |
| Mold volume (mm) | 260*240*370 | 510*240*360 | 640*240*360 | 640*240*360 | 840*240*360 | |
| Main machine power | Electrical source power | 380V/220V 50/60Hz | 380V/220V 50/60Hz | 380V/220V 50/60Hz | 380V/220V 560/60Hz | 380V/220V 560/60Hz |
| Rated power (kw) | 25 | 49 | 73 | 97 | 127 | |
| Really use power (kw) | 6.5 | 13 | 25 | 32 | 52 | |
| Air system | HP air compressor | 1.6m³/min 3.0MPa | 3.0m³/min 3.0MPa | 6.0m³/min 3.0MPa | 6.0m³/min 3.0MPa | 8.0m³/min 3.0MPa |
| LP air compressor | 1.0m³/min 1.0MPa | 1.6m³/min 1.0MPa | 2.0m³/min 1.0MPa | 2.0m³/min 1.0MPa | 2.0m³/min 1.0MPa | |
| Air tank | 0.6m³ 3.0MPa | 0.6m³ 3.0MPa | 1.0m³ 3.0MPa | 1.0m³ 3.0MPa | 1.0m³ 3.0MPa | |
| Air dryer | 1.0m³/min 3.0MPa | 2.0m³/min 3.0MPa | 6.0m³/min 3.0MPa | 6.0m³/min 3.0MPa | 8.0m³/min 3.0MPa | |
| Cooling water | Water Chiller | 3HP | 3HP | 5HP | 5HP | 8HP |
| Machine | Size (L*W*H) (mm) | 1900*1280*1930 | 1900*1860*1930 | 4100*1400*1800 | 4100*2200*1800 | 4700*2600*1800 |
| Weight (kg) | 2000 | 3600 | 4200 | 4800 | 5700 | |
| Preform unscrambler | Size (L*W*H) (mm) | 2000*950*2480 | 2000*950*2480 | 2000*950*2480 | 2000*950*2480 | 2000*950*2480 |
| Weight (kg) | 500 | 500 | 500 | 500 | 500 |
Q: Who is this machine ideally suited for?
Q: How does the machine create the handle on the bottle?
Q: What sizes can this machine produce?
A: While optimized for the standard 5-gallon (18.9L) water cooler bottle, most models can be adjusted to blow containers ranging from 3 gallons up to 6 gallons, provided you have the correct molds and compatible preforms.
Q: What is the typical production speed?
A: Speeds vary by model and operator skill. A typical semi-automatic machine with one blowing cavity generally produces between 90 and 150 bottles per hour for 5-gallon sizes. A two-cavity semi-auto might reach 200–250 BPH.
Q: What is the typical lifespan of the machine?
A: With proper maintenance and clean, dry air supply, a quality semi-automatic blow molding system can easily last over 10 years in production.





If you have any questions, please contact us immediately and we will get back to you as soon as possible
NO.1 Tianpeng Road Sanxin Town Zhangjiagang City Jiangsu Provice China
+86-13773238806