
Model |
QGF-100 | QGF-200 | QGF-300 | QGF-450 | QGF-600 | QGF-900 | QGF-1200 |
| Filling Heads | 1 | 2 | 3 | 4 | 8 | 8 | 8 |
| Volume (L) | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 |
| Barrel Size (mm) | ¢270*490 | ¢270*490 | ¢270*490 | ¢270*490 | ¢270*490 | ¢270*490 | ¢270*490 |
| Capacity (B/H) | 100 | 200 | 300 | 450 | 600 | 900 | 1200 |
| Gas Pressure (Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.6 | 0.6 | 0.6 |
| Gas Consumption (m³/min) | 0.37 | 0.37 | 0.6 | 0.8 | 1 | 1.5 | 1.8 |
| Moto Power (KW) | 1.38 | 1.75 | 3.8 | 3.8 | 7.5 | 9.75 | 13.5 |
| Rated Voltage (V) | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
| Weight (Kg) | 680 | 800 | 1500 | 2100 | 3000 | 3500 | 4500 |
If you have any questions, please contact us immediately and we will get back to you as soon as possible
NO.1 Tianpeng Road Sanxin Town Zhangjiagang City Jiangsu Provice China
+86-13773238806